The Central Reserve Police Force (CRPF) has released the CRPF ASI Steno Syllabus and Exam Pattern 2024 through the official notification. Aspirants appearing for this exam should review the syllabus and pattern to understand the important topics, exam format, subjects, and marking scheme. Check the updated CRPF ASI Syllabus 2024 here.

CRPF ASI Syllabus and Exam Pattern 2024 Overview |
Exam Name | CRPF ASI Steno Exam |
Conducting Body | Central Reserve Police Force (CRPF) |
Post Name | Assistant Sub Inspector (Steno) |
Selection Process | – Computer Based Test – Skill Test – Physical Standard Test – Documents Verification and Detailed Medical Examination (DME) |
Number of Questions | 100 |
Maximum Marks | 100 |
Exam Date | To be Announced |
CRPF ASI Exam Pattern 2024
The CRPF ASI Steno exam can be taken in English and Hindi. It will be a Computer-Based Recruitment Test (CBRT) with multiple-choice questions, lasting 1 hour and 40 minutes. Sections B, C, and D will be bilingual. Each question is worth 1 mark, with a penalty of 0.25 for each incorrect answer. The total score for the exam is 100 marks.
Subjects | No. of Questions | Max. Marks | Duration |
---|---|---|---|
General Intelligence | 25 | 25 | – |
Numerical Aptitude | 25 | 25 | – |
General English/Hindi | 25 | 25 | – |
Computer Knowledge | 25 | 25 | – |
Total | 100 | 100 | 1 hour 30 minutes |
CRPF ASI Syllabus 2024 (Subject-wise) |
SI | Subject | Topics |
---|---|---|
1 | General English | 1. Synonyms 2. Tenses 3. Subject-Verb Agreement 4. Grammar 5. Antonyms 6. Verb 7. Articles 8. Fill in the Blanks 9. Comprehension 10. Vocabulary 11. Sentence Rearrangement 12. Idioms & Phrases 13. Adverb 14. Unseen passages 15. Error Correction, etc. |
2 | Quantitative Aptitude | 1. HCF & LCM 2. Percentages 3. Simplification 4. Data Interpretation 5. Ratio and Proportions 6. Profit and Loss 7. Decimal & Fractions 8. Time and Work 9. Time and Distance 10. Number System 11. Simple & Compound Interest 12. Mixtures & Allegations 14. Problems on Ages 14. Average, etc |
3 | General Intelligence | 1. Blood Relations 2. Analogy 3. Directions 4. Clocks & Calendars 5. Coding-Decoding 6. Number Series 6. Alphabet Series 7. Arithmetical Reasoning 8. Non-Verbal Series 9. Number Rankings 10. Decision Making 11. Cubes and Dice 12. Embedded Figures 13. Mirror Images etc |
4 | General Awareness | 1. Current Affairs (National and International) 2. Science- Inventions and Discoveries 3. Awards and Honors 4. Indian States and Union Territories 5. Important Days 6. People in News 7. Abbreviations 8. Important Schemes 9. Books and Authors 10. Sports, etc. |
5 | General Hindi | 1. लिंग 2. वचन 3. समास 4. पर्यायवाची 5. अलंकार 6. अनेकार्थी वाक्य 7. गद्यांश आधारित प्रश्न 8. तत्सम-तध्दव 9. विलोम 10. संधि-विच्छेद 11. मुहावरे और लोकोक्तियाँ 12. शुद्ध -अशुद्ध वाक्य 13. वाक्यांश के लिए एक शब्द |
Skill Test for CRPF ASI Exam 2024
Candidates who pass the CBT will be called for the Skill Test, PST, DV, and DME at various CRPF centres. The typing skill test will be conducted on computers and is qualifying in nature, with no marks assigned.
Shorthand transcription will be conducted on computers provided by the department. The CRPF ASI skill test exam pattern for 2024 is as follows:
- Dictation: 10 minutes @ 80 words per minute.
- Transcription: 50 minutes in English or 65 minutes in Hindi on the computer.
Physical Standard Test (PST) for CRPF ASI Exam 2024
Sl.No | Category of candidates | Height (in Cms) | Chest (in Cms) | Chest (in Cms) After Expansion |
---|---|---|---|---|
1 | Male candidates except those listed at S No. ( ii) and (iii) | 165 | 77 | 82 |
2 | Candidates falling in the categories of Garwalies, Kumaonis, Gorkhas, Dogras, Marathas, and candidates belonging to the state of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, UTs of Ladakh and Jammu & Kashmir | 162.5 | 77 | 82 |
3 | Candidates falling in the categories of Garwalies, Kumaonis, Gorkhas, Dogras, Marathas, and candidates belonging to the states of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, UTs of Ladakh and Jammu & Kashmir | 162.5 | 76 | 81 |
4 | Female Candidates except those listed at S No. (v) and (vi) | 162.5 | N/A | N/A |
5 | Candidates falling in the categories of Garwalies, Kumaonis, Gorkhas, Dogras, Marathas, and candidates belonging to the states of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, UTs of Ladakh and Jammu & Kashmir | 150 | N/A | N/A |
6 | All female candidates belonging to the Scheduled Tribes | 150 | N/A | N/A |
Important Links | |
---|---|
Download Admit Card | Click Here |
Download Detailed Advertisement | Click Here |
Follow OnlySarkari on Facebook | Click Here |
Apply Online | Click Here |
Join Our Telegram Channel | Click Here |
Download Date Extended Notice | Click Here |
Official website | Click Here |