Recently, Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) released the Forest Guard/Wildlife Guard Syllabus and Exam Pattern 2024 along with the total vacancies, which is 709. Candidates preparing for this exam must review the syllabus and exam pattern to increase their chances of success. In this article, we have compiled the latest Forest Guard Syllabus for 2024, which can be very helpful in your preparation.

UPSSSC Forest Guard Syllabus 2024 Overview |
Exam Name | UPSSSC Forest Guard/ Wild Life Guard Recruitment |
Conducting Body | Uttar Pradesh Subordinate Staff Selection Commission (UPSSSC) |
Posts | Forest Guard/Wildlife Guard |
Total Vacancy | 709 Posts |
Selection Process | – Computer Based Test – PST/PET – Medical Test – Document Verification |
Mode of Exam | Offline |
Exam Date | To be Announced |
UPSSSC Forest Guard Exam Pattern 2024
The UPSSSC Forest Guard exam will be conducted in a Computer-Based Test (CBT) format. The exam will cover three main subjects: Hindi Language and Essay Writing, General Knowledge, and General Mental Ability. Each correct answer will earn 1 mark, while each incorrect answer will result in a deduction of 0.25 marks.
Subjects | No. of Questions | Max. Marks | Duration |
---|---|---|---|
Hindi Language and Essay Writing | 80 | 80 | – |
General Knowledge | 60 | 60 | – |
General Mental Ability | 60 | 60 | – |
Total | 200 | 200 | 2 Hours and 30 Minutes |
UPSSSC Forest Guard Syllabus 2024 (Subject-wise) |
SI | Subject | Topics |
---|---|---|
1 | Subject-Related Knowledge | 1. National Park and Bird Sanctuaries 2. Reserved Forest and Protected Forest 3. Elephant and Tiger Reserves 4. Our environment and ecological balance (ecosystem and its components, food chains and webs, ozone layer and its depletion, waste management) 5. Climate Change and Climate Protection 6. Soil and Moisture Conservation 7. Afforestation and Agro-forestry 8. Challenges and prevention of forest disasters 9. Forest Produce 10. Human-Wildlife Conflicts 11. Forest Environment and its benefits 12. Forest and Wildlife Conservation 13. Contribution of Forests in the Indian Economy 14. Forest Ecology 15. Indian Agricultural System and Crop Circles |
2 | Elementary Mathematics | 1. Percentage 2. Profit-Loss 3. Simple Interest 4. Average 5. Real Numbers 6. Least Common Multiple and Highest Common Factor Area and Perimeter of Basic Geometric Figures 7. Mean, Median, and Mode |
3 | Biology | 1. Biological processes (nutrition, respiration, transportation, excretion) 2. Control and coordination (animal nervous system, human brain, coordination in plants, hormones in animals) 3. Reproduction (method of reproduction in single organisms, sexual reproduction in humans, sexual reproduction in flowers) 4. Heredity |
4 | Computer & Information Technology | 1. History, Introduction, and Application of Computer, Information Technology, Internet, and World Wide Web (WWW) 2. Hardware and Software 3. Input and Output 4. Internet Protocol/IP Address 5. IT gadgets and their application 6. Creation of e-mail ID and use/operation of e-mail 7. Operation of Printer, Tablet, and Mobile 8. Important elements of Word Processing (MS-word) and Excel Processing (MS-Excel) 9. Operating System, Social Networking, -Governance 10. Digital Financial Tools and Applications 11. Future Skills and Cyber Security 12. Technological Development and Innovation in the field of Computer and Information Technology (Artificial Intelligence, Big Data Processing, Deep Learning, Machine Learning, Internet of Things) and India’s achievements in this field, etc |
5 | General Information Related to UP | 1. History of Uttar Pradesh 2. Geography of Uttar Pradesh 3. Culture and traditions of Uttar Pradesh 4. Economy of Uttar Pradesh 5. Politics and governance in Uttar Pradesh 6. Education and literacy in Uttar Pradesh 7. Sports and entertainment in Uttar Pradesh 8. Census Uttar Pradesh |
UPSSSC Forest Guard Exam Physical Standard Test (PST)
Category | Height | Chest | Chest (Expanded) |
---|---|---|---|
Male | |||
Unreserved/SEBC | 168 cm | 84 cm | 91 cm |
ST/SC | 160 cm | 82 cm | 87 cm |
Female | |||
Unreserved/SEBC | 152 cm | N/A | N/A |
ST/SC | 147 cm | N/A | N/A |
Important Links | |
---|---|
Download Admit Card | Click Here |
Download Detailed Advertisement | Click Here |
Follow OnlySarkari on Facebook | Click Here |
Apply Online | Click Here |
Join Our Telegram Channel | Click Here |
Modification of Candidate Details Aapplication Form | Click Here |
Official website | Click Here |